Euro cup points table Team standings |
UEFA EURO CUP POINTS TABLE and TEAM STANDINGS of Group A, GroupB, Group C, GroupD
Group A
TEAM | PLA | WON | DRAW | LOSE | FOR | AGN | +/- | Points |
Czech Republic | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
Greece | 3 | 1 | 1 | 0 | 3 | 3 | 0 | 4 |
Russia | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 |
Poland | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Group B
TEAM | PLA | WON | DRAW | LOSE | FOR | AGN | +/- | Points |
Germany | 3 | 3 | 0 | 0 | 5 | 2 | +3 | 9 |
Portugal | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
Denmark | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
Netherlands | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
Group C
TEAM | PLA | WON | DRAW | LOSE | FOR | AGN | +/- | Points |
Spain | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 |
Italy | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 |
Croatia | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
Republic of Ireland | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Group D
TEAM | PLA | WON | DRAW | LOSE | FOR | AGN | +/- | Points |
England | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 |
France | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Ukraine | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Sweden | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
UEFA Euro 2012 got started on June 8. I'm here providing you the detailed points table, The Group A Points Table, Group B points table, Group C points table and Group D points table is covered here. Complete team standings of Euro Cup 2012 teams with the performance of Euro cup football teams in the UEFA EURO CUP 2012 is provided with the ;attest update in the points table, go to the STANDINGS tab and you can view the points table. Group A is the default chosen group that shows the points table. To view points table of other groups, you can check Group B, Group C or Group D tabs. This points table of UEFA Euro 2012 is updated as per every match succeeds. UEFA Euro Cup 2012 Points Table, Statistics and Standings. In this post, the full points table of every country playing the match, number of matches won, matches draw, matches lose, total goals and full points will be shown. The player statistics and country statistics of UEFA Euro 2012 are also covered in this post.
No comments:
Post a Comment