Latest updates on the IPL 4 points table to show which IPL teams are going up in the IPL 4 team standings and Which IPL 4 teams are going up in the IPL 2011 team standings, which IPL teams have strengthen their IPL 4 rankings in IPL4 team standings and which IPL 4 teams have weaken their IPL 4 positions IN IPL4 points table. Which IPL 4 teams need to improve its IPL position in the IPL 2011 Points table to increase its IPL 4 rankings and which IPL 4 teams are performing well to improve their IPL 4 rankings in the IPL 4 Points table.
That is all latest updates on IPL 4 Points Table IPL 2011 Points Table IPL 4 team standings IPL 2011 team standings IPL 4 rankings IPL 4 team positions IPL 2011 Team Positions IPL4 Points Table IPL4 Team
Standings
IPL 2011 Team Standings, IPL 4 Points table
Team | Mat | Won | Lost | Tie | N/R | Pts | NRR | For | Against |
Chennai Super Kings | 13 | 9 | 4 | 0 | 0 | 18 | +0.544 | 1990/245.1 | 1849/244.1 |
Royal Challengers Bangalore | 13 | 8 | 4 | 0 | 1 | 17 | +0.283 | 1833/219.0 | 1872/231.3 |
Kolkata Knight Riders | 13 | 8 | 5 | 0 | 0 | 16 | +0.476 | 1713/229.2 | 1683/240.4 |
Mumbai Indians | 13 | 8 | 5 | 0 | 0 | 16 | +0.033 | 1820/255.2 | 1776/250.2 |
Kings XI Punjab | 14 | 7 | 7 | 0 | 0 | 14 | +0.271 | 2108/255.4 | 1975/247.4 |
Rajasthan Royals | 14 | 6 | 7 | 0 | 1 | 13 | -0.691 | 1687/242.2 | 1801/235.2 |
Deccan Chargers | 14 | 6 | 8 | 0 | 0 | 12 | +0.222 | 1942/259.2 | 1921/253.5 |
Kochi Tuskers Kerala | 14 | 6 | 8 | 0 | 0 | 12 | -0.214 | 1901/256.2 | 1989/260.4 |
Pune Warriors | 14 | 4 | 9 | 0 | 1 | 9 | -0.134 | 1775/247.3 | 1858/254.2 |
Delhi Daredevils | 14 | 4 | 9 | 0 | 1 | 9 | -0.448 | 2031/258.2 | 2076/249.5 |
No comments:
Post a Comment